Destiny [D2] Weekly Reset Thread [2020-08-25] |
- [D2] Weekly Reset Thread [2020-08-25]
- Daily Questions [2020-08-26]
- Since Bungie pushed Beyond Light release date and TID shows that it’s Eververse Rotation will end in 9/15/2020, they should go all out and bring back some items from Eververse that haven’t been in rotation
- Eva's weekly bounty for "20 elemental final blows in Gambit" is actually "20 elemental final blows *on Guardians* in Gambit"
- Question about Zero Hour heroic
- No Power in the Verse Can Stop Me + 650 more emblem wallpapers!
- The Trials of the Nine weapons were made almost perfectly and should be reissued
- Bring back murmur as a nightfall exclusive for Will of Crota
- The key-to-chest ratio is pretty messed up for this seasonal event
- Can we PLEASE buff Scouts and Hand Cannons?
- Massive Breakdown of Reload Speed (Including Formulas, Perks, and Abilities)
- You know what we need? More melee weapons
- Seasonal Exotics catalyst progression should never be like erianas vow. Different activities should grant different progression.
- So, Shoulder Charge...
- There should be a daily engram reward for cleaning out your Postmaster.
- Queenswalk is all fun and games until you reach vault room and hear...
- Banshee is selling Dawn Armor Mod "Quick Charge" today
- Hey Guardians! Don’t forget your Super Hunter/Warlock/Titan triumph.
- Blueberries STILL don't know how to take out the Knight boss in Contact
- Enjoy the friendship of your friends as much as you can and appreciate them while they are with you
- Optimized Bounties For 2020/08/25
- The Gunsmith is selling Quick Charge, be sure to get it.
- Ok I just wanted to remind you all of how cursed the bad omen rocket launcher is.
- I believe that we should get seraph towers and gg bounties with cosmodrome in beyond light
- Light and Dark weekly bounty bugged?
- I'd personally would like to be able to buy anything I want at anytime out of the in game store.
[D2] Weekly Reset Thread [2020-08-25] Posted: 25 Aug 2020 10:03 AM PDT Nightfall - The Ordeal: A Garden WorldModifiers:
Rewards:
Legacy Nightfalls:
FLASHPOINT: TITANComplete various activities around the moon Titan, including public events, Lost Sectors, and Heroic adventures. Weekly Crucible Rotator Playlists:
Vanguard Burn: Arc SingeThe other modifieres rotate daily, check out the Daily Reset Thread for them! Moon Activities
Menagerie Boss: Arunak, Hive Ogre
Reckoning Boss: Likeness of Oryx
Dreaming City Cycle: Weak Curse
Escalation Protocol Boss: Nur Abath, Crest of XolThis boss drops:
LeviathanRaid Order: Baths > Gauntlet > Dogs > Calus Challenge: The Royal Pools Challenge Prestige Raid Lairs
Eververse Bright Dust Offerings
Weekly BountiesPrismatic Recaster Weekly Bounties
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 25 Aug 2020 06:00 PM PDT New player? Please read the New Light FAQBought the DLC? Shadowkeep FAQNeed Guidance? Collection of selected guidesShadowkeep & New Light known issuesWelcome to the Daily Questions thread! Do you have a Destiny related question that needs answering? Can't find it anywhere else on the web? Well You're in luck! Simply ask your question down below, and the knowledgeable community of /r/DestinyTheGame will answer it to the best of their abilities! Be sure to read the Full Year 1 Recap and the Returning Players Guide, or use the search in the top right before submitting a question, as it could have already been answered. Also, be sure to check the thread itself! Be sure to sort by new to see the latest questions! Rules
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 25 Aug 2020 10:26 AM PDT I'm talking about releasing ALL exotic armor/weapon ornaments, shaders, ships, ghost shells, sparrows, emotes, legendary ornaments for armor. Or even just some items that we haven't seen in a long time. Just do it Bungie, I'm pretty sure I ain't the only one when I say that I'll snag some exotic ornaments for some weapons or armor if you release all of them for purchase. Hell, if you AIN'T gonna do this before it drops, then when Beyond Light drops could you guys just make all the items available to buy ? Y'all are sitting on a goldmine and I WANT DEEP POCKETS FOR MY LUCKY PANTS PLS What do you guys think? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 25 Aug 2020 12:34 PM PDT Very quickly turning it from "That seems like a reasonable amount to get" into "lolnope, that's 600 bright dust I won't be getting". I thought we'd moved away from most of the bounties that needed you to fight against your teammates to finish them, but when the best-case scenario for this one is "hog every portal and get five army of ones", I guess not. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question about Zero Hour heroic Posted: 25 Aug 2020 10:07 AM PDT Can you have one person do the configuration puzzle while the other goes to the boss fight or will that interfere? EDIT: lol immediately downvoted for asking a legitimate question wtf [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Power in the Verse Can Stop Me + 650 more emblem wallpapers! Posted: 25 Aug 2020 05:09 AM PDT Hey!During these hard times we've been through I had to slow down my objective to turn every D2 Emblem into wallpapers (Just like I did for D1). https://destinyemblemwallpapers.com/ Now I'm posting this to show you all the new emblem wallpapers I've made since the last time we spoke (5 months!!) and to show you one in particular that was the most requested in my pm's "No Power in the Verse Can Stop Me". For this one I made a collab with 2 amazing 3D artists /u/FirstgameNL! and /u/RYNO-6 and they transformed my Raid vector into two gorgeous 3D pieces. /u/FirstgameNL made the 3D rusted version/u/RYNO-6 made the 3D bright silver version Hope you enjoy! Edit: thank you sooo much for your support! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trials of the Nine weapons were made almost perfectly and should be reissued Posted: 25 Aug 2020 06:41 PM PDT Let me explain. Look at the Trials of the Nine weapons. They are unique, and they are very, very strong. Even in a sandbox where random rolls exist, these things still slap. From the standout scout rifle as the only energy 150 scout that can roll with kill clip, to the outstanding sniper with great stats and unique perks, to the shotgun with a great feel and perks. These weapons were almost all best in slot for PvP, or at least competitors for it. The designers behind this weapon did a phenomenal job, and bringing these weapons back as random rolls would be a welcome addition to the sandbox. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bring back murmur as a nightfall exclusive for Will of Crota Posted: 25 Aug 2020 01:50 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The key-to-chest ratio is pretty messed up for this seasonal event Posted: 25 Aug 2020 02:27 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can we PLEASE buff Scouts and Hand Cannons? Posted: 25 Aug 2020 02:05 PM PDT I don't want to sound like some butthurt streamer whining that everything is weak. I don't want to have to rely on a damage perk in pve. I don't want to always use the auto rifle/smg meta. In NO way am I asking for Bungie to nerf autos or smgs. Not at all. I'm just asking for Hand Cannons and Scouts to be brought to the same level as these guns. I want to use any gun I want in high level content, and not feel like I'm bringing my team down by using a Scout. I'm not saying that this has anything to do with sunsetting, but I just want Hand Cannons and Scouts to 1 tap trash mobs. Scouts feel so weak right now it's not even funny. If it takes 2 shots to kill a dreg, there is a problem. Thanks for reading. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massive Breakdown of Reload Speed (Including Formulas, Perks, and Abilities) Posted: 25 Aug 2020 06:27 AM PDT This is 5,000 Words Long, So If You Just Want the Numbers and Don't Care About My Commentary; Read the Testing Methods, Disclaimers, and Definitions, and Then Skip to the TLDR at the End. (I am a member of the Massive Breakdowns clan, and I had Mercules read this before I posted it) Over the past few months, I have put in a couple hundred hours testing all of the different weapon types, perks, and abilities that affect reload speed (if there's any I missed, let me know). In this post, I'll show all of the conclusions I've drawn from my testing, and I'll be giving some recommendations on what reload perks to look out for on your guns. Side note: I am completely okay with content creators making videos and discussing the numbers in here, I just ask that they cite me and provide a link to either this post or one of my media platforms (those are listed at the bottom of the post). Testing Methods and Disclaimers: · All tests were done on XB1 in 30fps. · I started counting frames in the reload whenever the first noticeable movement of the reload animation began, counted until the mag filled for Time for Ammo, and counted until the weapon fired for Time to Fire. · I found using Time to Fire was more consistent and measurable than trying to measure the entire actual reload animation. · Frames were counted using Upload Studio on the XB1 · There is a 1-2 frame error margin when calculating with my formulas · The Investment Stat of a perk is different than the in-game stat. Generally, the in-game stat is calculated as: Sandbox Stat – ((Sandbox Stat / 10) * 1). For example, the stat Bungie gave for Outlaw is +50, but it is actually a +45 boost in game. All of the numbers I give here are as close to the actual in-game stats I could get. · Exotic weapons do not always follow the reload formula of their weapon type. If you have a question about a specific exotic, just ask me and I'll answer it to the best of my ability. Definitions: The following definitions were given in Destiny 2 Update 2.9.0 · Reload stat: 0-100, and maps onto an archetype-specific reload animation speed. · Reload duration scale (RDS): most reload perks also apply a small multiplier to the reload animation, so that if the reload stat is capped, you still see a small speed bump (the same applies to some other perks, e.g. those that affect handling). · Reload empty duration scale (REDS): as above, but only applies if the magazine is empty. Hunter Abilities: Hunters have 3 abilities that affect reload speed: Chains of Woe x1-3, Heart of the Pack x1-3, and Lightning Weave.
Chains of Woe is a good utility perk for both PvE and PvP, although it is more useful in PvE. Chains of Woe x3 will very often max the reload stat on your gun, so it will greatly increase uptime for general add clear in PvE. In PvP, it won't be hugely impactful, but it will still provide a noticeable boost to reload speed on headshot kills. It's better than nothing, but it certainly isn't a must-have for PvP.
Heart of the Pack is a very underrated piece of bottom-tree Nightstalker's utility. When you use a smoke bomb to go invisible, you get a noticeable boost to reload speed (and handling, IIRC) for 20 seconds. When you get kills with your super, you give yourself and everyone around you a large boost to reload speed.
Lightning Weave is the biggest singular boost to reload speed you can get in the game. Unfortunately, it has a very short duration, but it does only require a melee hit (not kill) to proc. One of the best ways to use this in PvE perk is to pair it with a shotgun. You can unload your shotgun into a boss or major and then punch them for a very fast Shotgun reload for better DPS. This perk is very situational for PvP, but it is a very nice bonus when you do get it to proc, but it is hard to intentionally plan for. Titan Abilities: Titans have 2 abilities that affect reload speed: Rally Barricade, and Defensive Strike.
Rally Barricade applies the same buff as Lunafaction Boots does and is used in the same scenarios. For PvE, these are very powerful for optimal DPS, same as Luna's. Pop one at the start of a boss damage phase for much faster reloads to increase DPS. I don't recommend using these in PvP, because they aren't very useful. It's typically a bad decision to stay stationary in PvP for too long, so Rally Barricades won't be the best option most of the time. Tower Barricades are much better for providing cover in situations where you wouldn't normally have any.
This is a really solid perk for all activites, it gives you an overshield and increases reload speed for increased uptime. I'd recommend utilizing it when you play top-tree Sentinel. Warlock Ability: Warlocks only have 1 ability that affects reload speed: Pulsewave.
This is one of my favorite neutral game perks on any class. Whenever your shields are broken, it maxes the reload stat of all of your guns, and it also provides a similar boost to handling. This perk is good in PvE and great in PvP. When you kill someone in PvP, there is a good chance they broke your shields during the gunfight. This will activate Pulsewave, which will give you the reload speed and handling needed to get ready for the next gunfight. Hunter Exotic Armor: Hunters have 2 exotic armor pieces that directly increase reload speed: Dragon's Shadow and Mechaneer's Tricksleeves.
These gauntlets are very good when you are using sidearms, and since sidearms are meta in PvP (at least on console) these are good gauntlets to use. I wouldn't say they're better than Stompees for PvP, but they can be a fun alternative. The damage boost they give is very situational, but the bonus reload is amazing, especially on slower reloading sidearms (Drang, Last Hope, etc.). In PvE, pairing this with Devil's Ruin can make for a really fun loadout, but there are better exotic options for general PvE play.
This is a very good exotic for all content. Every time you dodge you get a maxed reload stat, a maxed handling stat, and it reloads every weapon you have. These give a huge boost to your neutral game in PvP by increasing your overall speed every single time you dodge, and since you can get your dodge every 9 seconds with 100 mobility, you can have that extra speed almost indefinitely. It's amazing in PvP, and still very good in PvE when not using something like Celestial Nighthawk. Warlock Exotic Armor: Warlocks have 2 exotic armor pieces that increase reload speed: Ophidian Aspects and Lunafaction Boots.
As with Dragon's Shadow, Ophidian Aspects give a huge boost to your neutral game by giving a sizeable reload boost, a handling boost similar to its reload boost, and a boost to melee range. These things never leave my Warlock in PvP, the extra speed these things give is extremely useful in PvP. Highly recommended for PvP, and I'd recommend using this if you aren't running Phoenix Protocol or Luna's in PvE.
As with Rally Barricade, these are a staple in high end PvE activities. These are essential for boss DPS. I can also confirm that the buff is the same whether it is applied through a Healing Rift, Empowering Rift, or Well of Radiance. Essential in PvE, but not very useful in PvP. Titan Exotic Armor: Titans technically don't have any exotic armor pieces that affect reload speed, but there are still two armor pieces to consider: Actium War Rigs and Peacekeepers. · Actium War Rigs give 10% of the mag every 1.5 seconds Because Xenophage is meta in PvE, these are a must have for Titans in raids. For PvP, these aren't very useful, because, while auto rifles are meta, they already have large mag sizes and have very fast reload speeds. · Peacekeepers reload stowed SMGs in 1.3 seconds Since SMGs aren't very good, these aren't either. If SMGs ever do become meta, these will be a very powerful option to run with them in both PvE and PvP. Trait Perks: There are 8 trait perks (let me know if I missed any) that affect reload speed: Feeding Frenzy, Rapid Hit, Threat Detector, Underdog, Elemental Capacitor, Celerity, Field Prep, and Outlaw.
After the Feeding Frenzy nerf, this perk is more oriented towards PvE add clearing weapons more than anything else. In PvP, this perk is very bad now. You are better off with Outlaw unless you are getting triple kills with bodyshots in one magazine more often than you kill someone with a headshot. More than likely, you will only be getting FF x1 in PvP, which is a very small boost to reload speed that definitely isn't worth taking over other trait perks.
Rapid Hit is still a good perk after the nerf. It's not as good as it was, but with just 2 precision hits it already gives a noticeable reload speed boost in addition to the extra stability. X5 gives a boost similar to Outlaw without requiring a kill, so it is more useful than Outlaw for boss DPS. This perk is still a good perk on snipers and hand cannons, since both of those weapons have very low base reload speeds and really need the help from Rapid Hit. I'd recommend it in both PvE and PvP.
Threat Detector is a perk that I often overlooked before I tested it, but now I look out for it on close range weapons like SMGs and shotguns. Threat Detector can act as a pseudo Quickdraw on shotguns that don't have it, and it comes with a nice boost to reload speed as well. Not my first pick in the trait slot for any weapon, but still a solid perk for close range weapons.
Underdog is pretty much a worse version of Pulsewave, it gives you a large boost to reload speed when you are critically wounded, but it doesn't add the bonus handling like Pulsewave does. Although there are better trait perks, that doesn't mean that Underdog is a bad perk, it can still be used to reload your weapon very fast in those tight scenarios where you would usually die if you didn't have a reload boost.
Elemental Capacitor is a very strong perk no matter what subclass you're on. Void probably still gives the best boost, but I think Solar takes the no. 2 spot. The extra 45 to the reload stat will max the reload stat on a lot of guns (Summoner is an example). Overall, it's a very solid boost no matter what activity you are doing, I'd recommend it.
Celerity is a perk that is only useful in Trials, and even then, it still isn't the best perk, but it can come in clutch in those 1v3 moments. It gives a huge boost to weapon performance when you are the last living member of your fireteam. If you want the extra help whenever you get in those 1v3 scenarios, Celerity is the perk you want.
Field Prep gives a reload boost larger than Outlaw, and it's easier to proc. Field Prep also increases the ammo reserves of the weapon, so it is a very great PvE perk. I really enjoy this perk on almost any special or heavy weapon I use in PvE. In PvP, although technically it is easier to proc than Outlaw, it reduces your mobility while reload because you have to be crouched, so I still think Outlaw is better in PvP.
Outlaw is historically one of the most popular trait perks in Destiny history, and for good reason. While it is currently weaker than its ever been, it's still a great perk. It gives a large reload speed boost while only requiring a precision kill. Great perk in PvE and PvP. Mag Perks: Most of the mag perks that affect reload speed only affect the reload stat itself. The values for all of those can be easily found at light.gg. Here, I'm only going to focus on the two mag perks that apply an RDS: Drop Mag and Alloy Mag.
Drop Mag is definitely not something I'd use on snipers, but it can be used for a big reload boost on primary weapons with large reserves (i.e. auto rifles). You really don't have to worry about running out of primary ammo in most PvE or PvP activities, so the downside of Drop Mag shouldn't really affect you too much on primary weapons. A great reload speed bonus for primary weapons in both PvE and PvP.
This perk… isn't good. You're better off running Drop Mag on any weapon that can have it rather than use Alloy Mag (snipers are the except, because you really don't want to waste their ammo). I know Bungie said that this perk applies a 0.667 REDS, but it doesn't. It's definitely 0.85. There are better mag perks, so don't use this. The only time this perk is good is when you use it in on a Rapid-Fire Frame weapon, because then the perks will stack and you'll actually get that 0.68 REDS. Speaking of Rapid-Fire Frames…
I know this isn't a mag perk, but I'm putting it here anyway. This is actually a nice intrinsic perk to have on Rapid-Fire Frame weapons, since they tend to empty the mag faster (especially true with the Suros sidearms), so you'll get the boost more often with them. Stacking this with Alloy Mag can make for a 0.68 REDS, which is very nice. Exotic Weapon Perks: There are 5 unique exotic perks that increase reload speed: Firefly on Ace of Spades, The Roadborn on The Chaperone, Fan Fire on The Last Word, Catalyst on Lord of Wolves with Release the Wolves active, Ravenous Beast on Tarrabah.
Gauntlet Loader Perks: Before I give the numbers on the gauntlet loader, there's something to clear up. The specific weapon loader perks (auto rifle loader, shotgun loader, etc.) have the same effectiveness as the general weapon loader perks (rifle loader, light arms loader, etc.). The difference comes in how much energy they take to apply to the armor.
Based on these numbers, it is definitely not worth it to stack the loader perks. Just use one loader perk for one of your weapon types and then use the rest of your energy for a loader perk for a different weapon type or for other perks. So What Stacks With What? In short, they all stack up to a point. The reload stat caps at 100, so you can stack everything that adds to the reload stat until you reach a reload stat of 100. RDS's stack multiplicatively, so if you have Alloy Mag (REDS 0.85), Rapid-Fire Frame (REDS 0.8), and a regular loader (RDS 0.85), you would just multiply the RDS values together for a new RDS of 0.578 that you would apply to the reload. RDS's technically don't have a cap, but each weapon type has a unique reload speed cap. You can reach that reload cap by having a reload stat of 100 and applying a specific RDS to the weapon (I'll tell you each individual reload cap when we start talking about weapon types), or you can hit the cap by having a very large RDS. Weapon Types: From all my reload speed testing, I was able to derive a formula to calculate the reload speed of a weapon given the weapon type and reload stat. The general formula is: Reload Speed = a * Reload Stat ^ 2 + b * Reload Stat + c. The "a", "b", and "c" values are different for every weapon type. When you calculate a reload stat using this formula, it will give the reload speed in frames, so if you want the time in seconds, divide the result by 30. The biggest draw away from the general formula is that it's not linear. There are diminishing returns the closer you get to a reload stat of 100. Different reload animations within the same weapon type don't affect the overall reload speed, but it does affect Time for Ammo. When I give the Time for Ammo for a weapon type, I'll specify which animation it is for (I haven't tested all reload animations yet). With that out of the way, let's get into the weapon types. Here's a helpful graph by Twitter user @Celestalon that shows in a graph what the following reload formulas represent: https://pbs.twimg.com/media/EgTqE0JU0AA9GC_?format=png&name=large Note: The Reload Cap RDS assumes a Reload Stat of 100. Hand Cannons:
The Time for Ammo given is for the old D1 HC reload animation, not the Dire Promise animation. Hand Cannons have the slowest reload speed of any primary weapon. Pulse Rifles:
I believe there is only 1 animation used for pulse rifles, so the Time for Ammo should be accurate for all pulses. Auto Rifles:
I believe there is only 1 animation used for auto rifles, so the Time for Ammo should be accurate for all autos. Scout Rifles:
The Time for Ammo is for the most common scout rifle animation, not for the Veist scout rifles. Submachine Guns:
The Time for Ammo is for the most common SMG animation, not for the Veist SMGs like Recluse. Sidearms:
The Time for Ammo doesn't work for Drang, but it should work for every other sidearm. Sniper Rifles:
Time for Ammo is for the standard animation used by snipers like Long Shadow. One thing to note with snipers is that they have the fastest Time for Ammo compared to their reload speed out of any weapon type. This is why you can sprint cancel the reload whenever you get ammo in the mag and you won't be able to shoot the sniper for a long period of time. One thing to note: Izanagi's Burden cannot use any reload boost whenever you are loading in the Honed Edge bullet. Shotguns:
So, I technically didn't actually find the reload cap of shotguns, but you can't stack any perks to get faster than a 0.35 RDS. Also, the reload formula calculates how many frames each shell after the first shell takes to load. The first shell takes a significantly longer time to load, but I forgot to record that number for most of my shotgun testing, so I don't have exact numbers on that. Fusion Rifles:
IIRC, Fusions only use 1 reload animation, so the Time for Ammo should be good. Also, the reload speed here is the time until the fusion begins to charge, not when it will fire. Special Grenade Launchers:
Special Grenade Launchers also only use 1 animation as far as I know, so the Time for Ammo is good. Heavy Grenade Launchers:
Heavy Grenade Launchers also only use 1 animation as far as I know, so the Time for Ammo is good. Rocket Launchers:
Time for Ammo is for the animation that Zenobia-D uses, not the animation that Hoosegow uses. Linear Fusion Rifles:
Linear Fusions only use 1 reload animation, so the Time for Ammo should be good for all non-exotic linear fusions. As with regular fusions, this gives Time for the charge to start, not time to fire. Machine Guns:
Machine Guns only use 1 reload animation, so the Time for Ammo is accurate. I also haven't technically reached the cap on these because I don't have the right roll on a machine gun to stack any more perks. Machine Guns have the slowest base reload in the game. I'm not sure why the reload cap for machine guns and shotguns is so much different than any other weapon, it may be some sort of bug, but I can't say for sure. Calculating with the Formula: When calculating with the formula, be aware that there is an error margin of 1-2 frames. I'm currently programming a reload speed calculator that will take all perks, buffs, weapon types, and the like. Here is a video showing a prototype version that I use for myself. I'll make a post here when I have finished the app and published it. TLDR: All reload stat bonuses stack until the reload stat = 100. All RDS's and REDS's stack multiplicatively until the max reload speed has been reached. Here are all the abilities and their reload bonuses:
Here are all of the Exotic armor reload boosts:
· Actium War Rigs give 10% of the mag every 1.5 seconds · Peacekeepers reload stowed SMGs in 1.3 seconds Here are all of the weapon perk reload bonuses:
Here are all of the exotic weapon reload perk bonuses:
Here are all of the gauntlet loader perk bonuses:
Reload formulas for the weapon types: Shotgun formula gives time for every shell after the first shell. The first shell takes longer than the rest of them. General Reload Formula: Reload Speed = a * Reload Stat ^ 2 + b * Reload Stat + cReload Cap assumes a Reload Stat of 100.Time for Ammo = Reload Speed * (the value given in the table)
Conclusion: I'd like to give a huge thanks to everyone in the MB Discord for all they've done in helping me with this, especially Sereni for providing me the tools needed to get the weapon type formulas. I'd also like to thank Mercules for his advice and for just generally being a good dude. I hope this information helps those out there looking for god rolls and helps the theory crafters among us. If there are any questions regarding anything related to reload, feel free to ask me and I will answer them to the best of my abilities. Here are the best places to find me on the Internet: On Twitter at: https://twitter.com/VanHolden304 On the Massive Breakdown Discord: https://discord.gg/TheyfeQ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
